Skip to main content






Nottinghamshire Orienteering Club
20 Jul 08Oxclose Wood
10 Aug 08Colwick Park
17 Aug 08Bevercotes Pit Wood
21 Sep 08Brierley Country Park
11 Oct 08Sherwood Pines
21 Dec 08Walesby Forest
17 Jan 09Shirebrook Wood
1 Feb 09Clumber Park
1 Mar 09Annesley - Park Forest and Morning Springs
29 Mar 09Sherwood Pines
 

NOC District Event

Bestwood Country Park

2nd November 2008

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (143)     2:55  Nicholas Barber SHUOC  M20        2:55  Nicholas Barber SHUOC  M20  
 2 (144)     2:04  Tom Barton BUOC        M20        5:51  Mark Spendlove DVO     M35  
 3 (139)     1:05  Derek Mill NOC         M60        7:22  Mark Spendlove DVO     M35  
 4 (153)     0:31  Matthew Green NOC      M14        8:01  Mark Spendlove DVO     M35  
 5 (136)     2:22  Tom Barton BUOC        M20       10:34  Mark Spendlove DVO     M35  
 6 (145)     2:12  David Aldridge COBOC   M21       13:52  Andy Sykes NOC         M40  
 7 (146)     0:47  Matthew Green NOC      M14       14:49  Andy Sykes NOC         M40  
 8 (156)     1:48  Matthew Green NOC      M14       17:26  Andy Sykes NOC         M40  
 9 (155)     3:39  Tom Barton BUOC        M20       21:40  David Aldridge COBOC   M21  
10 (172)     0:49  Nicholas Barber SHUOC  M20       22:43  David Aldridge COBOC   M21  
11 (170)     2:10  Nicholas Barber SHUOC  M20       25:04  Andy Sykes NOC         M40  
12 (169)     2:18  Derek Mill NOC         M60       27:44  Andy Sykes NOC         M40  
13 (158)     1:03  Nicholas Barber SHUOC  M20       29:07  Andy Sykes NOC         M40  
14 (175)     4:14  Andy Sykes NOC         M40       33:21  Andy Sykes NOC         M40  
15 (179)     2:24  Derek Mill NOC         M60       36:16  Andy Sykes NOC         M40  
16 (171)     2:52  David Aldridge COBOC   M21       39:26  Andy Sykes NOC         M40  
17 (164)     1:55  Andy Sykes NOC         M40       41:21  Andy Sykes NOC         M40  
18 (161)     2:37  Andy Sykes NOC         M40       43:58  Andy Sykes NOC         M40  
19 (159)     1:43  Andy Sykes NOC         M40       45:41  Andy Sykes NOC         M40  
20 (165)     3:26  Fiona Forrest HALO     W21       49:08  Andy Sykes NOC         M40  
21 (167)     0:46  Tom Barton BUOC        M20       49:57  Andy Sykes NOC         M40  
22 (137)     2:06  Nicholas Barber SHUOC  M20       52:11  Andy Sykes NOC         M40  
Finish       0:28  Nicholas Barber SHUOC  M20       52:49  Andy Sykes NOC         M40  
            46:14  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Brown

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (163)     2:05  Fiach O Rourke ERYRI   M20        2:05  Fiach O Rourke ERYRI   M20  
 2 (195)     0:34  Liam Harrington LOG    M20        2:39  Fiach O Rourke ERYRI   M20  
 3 (144)     1:25  Roger Lewis SN         M35        4:11  Fiach O Rourke ERYRI   M20  
 4 (139)     0:51  Joe Taunton NGOC       M21        5:16  Joe Taunton NGOC       M21  
 5 (153)     0:26  Joe Taunton NGOC       M21        5:42  Joe Taunton NGOC       M21  
 6 (136)     2:07  Joe Taunton NGOC       M21        7:49  Joe Taunton NGOC       M21  
 7 (171)     3:39  Chris McCartney OD     M35       11:32  Joe Taunton NGOC       M21  
 8 (164)     1:36  Joe Taunton NGOC       M21       13:08  Joe Taunton NGOC       M21  
 9 (169)     2:25  Joe Taunton NGOC       M21       15:33  Joe Taunton NGOC       M21  
10 (158)     1:04  Joe Taunton NGOC       M21       16:37  Joe Taunton NGOC       M21  
11 (165)     2:37  Nigel Mockridge NOC    M45       20:33  Joe Taunton NGOC       M21  
12 (175)     0:55  Joe Taunton NGOC       M21       21:28  Joe Taunton NGOC       M21  
13 (181)     1:33  Fiach O Rourke ERYRI   M20       23:15  Joe Taunton NGOC       M21  
14 (174)     1:55  Fiach O Rourke ERYRI   M20       25:26  Joe Taunton NGOC       M21  
15 (152)     1:57  Nigel Mockridge NOC    M45       27:24  Joe Taunton NGOC       M21  
16 (177)     1:44  Chris McCartney OD     M35       29:18  Joe Taunton NGOC       M21  
17 (179)     1:01  Fiach O Rourke ERYRI   M20       30:36  Joe Taunton NGOC       M21  
18 (145)     3:23  Joe Taunton NGOC       M21       33:59  Joe Taunton NGOC       M21  
19 (146)     0:43  Fiach O Rourke ERYRI   M20       34:48  Joe Taunton NGOC       M21  
20 (156)     1:38  Nigel Mockridge NOC    M45       36:42  Joe Taunton NGOC       M21  
21 (173)     3:07  Chris McCartney OD     M35       40:06  Joe Taunton NGOC       M21  
22 (157)     1:19  Joe Taunton NGOC       M21       41:25  Joe Taunton NGOC       M21  
23 (161)     2:03  Liam Harrington LOG    M20       43:52  Joe Taunton NGOC       M21  
24 (159)     1:31  Joe Taunton NGOC       M21       45:23  Joe Taunton NGOC       M21  
25 (167)     2:55  Joe Taunton NGOC       M21       48:18  Joe Taunton NGOC       M21  
26 (137)     1:51  Nigel Mockridge NOC    M45       50:26  Joe Taunton NGOC       M21  
Finish       0:32  Liam Harrington LOG    M20       51:04  Joe Taunton NGOC       M21  
            46:56  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (163)     2:34  Jack Pyle ERYRI        M18        2:34  Jack Pyle ERYRI        M18  
 2 (195)     0:50  Chris Kirkham MDOC     M60        3:44  Sian Roberts NOC       W21  
 3 (187)     1:10  Harrison McCartney OD  M10        5:14  Ian Wilson LEI         M40  
 4 (139)     1:41  Ian Wilson LEI         M40        6:55  Ian Wilson LEI         M40  
 5 (153)     0:30  Jack Pyle ERYRI        M18        7:30  Ian Wilson LEI         M40  
 6 (136)     2:33  Murray White DVO       M40       10:18  Ian Wilson LEI         M40  
 7 (156)     1:15  Jack Pyle ERYRI        M18       11:57  Ian Wilson LEI         M40  
 8 (171)     3:56  Gordon Halton BUOC     M20       16:51  Ian Wilson LEI         M40  
 9 (157)     1:41  Jack Pyle ERYRI        M18       18:41  Ian Wilson LEI         M40  
10 (161)     2:51  Harrison McCartney OD  M10       21:44  Ian Wilson LEI         M40  
11 (169)     1:19  Harrison McCartney OD  M10       24:31  Mike Gardner DVO       M50  
12 (159)     0:58  Harrison McCartney OD  M10       25:56  Mike Gardner DVO       M50  
13 (165)     3:11  Jack Pyle ERYRI        M18       30:03  Mike Gardner DVO       M50  
14 (175)     1:21  Ian Wilson LEI         M40       31:40  Mike Gardner DVO       M50  
15 (193)     0:59  Jack Pyle ERYRI        M18       34:01  Mike Gardner DVO       M50  
16 (141)     1:15  Harrison McCartney OD  M10       35:23  Mike Gardner DVO       M50  
Finish       0:13  Chris Kirkham MDOC     M60       35:44  Mike Gardner DVO       M50  
            28:17  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (140)     1:09  Paul Giles NOC         M50        1:09  Paul Giles NOC         M50  
 2 (136)     3:58  Graeme Huggan NOC      M50        6:01  Graeme Huggan NOC      M50  
 3 (194)     3:16  Pete Wilson            M40        9:21  Graeme Huggan NOC      M50  
 4 (152)     3:42  Pete Wilson            M40       13:07  Graeme Huggan NOC      M50  
 5 (174)     3:38  Richard Torr NOC       M50       17:52  Graeme Huggan NOC      M50  
 6 (191)     2:54  Paul Giles NOC         M50       21:04  Graeme Huggan NOC      M50  
 7 (172)     2:20  Graeme Huggan NOC      M50       23:24  Graeme Huggan NOC      M50  
 8 (162)     2:40  Paul Giles NOC         M50       27:26  Paul Giles NOC         M50  
 9 (165)     5:25  Richard Torr NOC       M50       34:19  Richard Torr NOC       M50  
10 (193)     2:48  Paul Giles NOC         M50       37:29  Richard Torr NOC       M50  
11 (190)     1:16  Paul Giles NOC         M50       38:51  Richard Torr NOC       M50  
12 (141)     1:00  Paul Giles NOC         M50       39:58  Richard Torr NOC       M50  
Finish       0:18  Graeme Huggan NOC      M50       40:18  Richard Torr NOC       M50  
            34:24  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (140)     1:06  Kieran Huggan NOC      M14        1:06  Kieran Huggan NOC      M14  
 2 (187)     2:01  Kieran Huggan NOC      M14        3:07  Kieran Huggan NOC      M14  
 3 (188)     2:37  Kieran Huggan NOC      M14        5:44  Kieran Huggan NOC      M14  
 4 (180)     3:29  Kieran Huggan NOC      M14        9:13  Kieran Huggan NOC      M14  
 5 (149)     3:13  Nicholas Gordon DVO    M12       12:37  Kieran Huggan NOC      M14  
 6 (191)     1:05  Kieran Huggan NOC      M14       13:42  Kieran Huggan NOC      M14  
 7 (192)     3:41  Kieran Huggan NOC      M14       17:23  Kieran Huggan NOC      M14  
 8 (193)     2:43  James Dunajko NOC      M12       20:24  Kieran Huggan NOC      M14  
 9 (190)     1:13  James Dunajko NOC      M12       21:44  Kieran Huggan NOC      M14  
10 (141)     0:58  Kieran Huggan NOC      M14       22:42  Kieran Huggan NOC      M14  
Finish       0:15  Nicholas Gordon DVO    M12       22:58  Kieran Huggan NOC      M14  
            22:21  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (131)     0:11  Emma Schaanning DVO    W10        0:11  Emma Schaanning DVO    W10  
 2 (178)     0:34  James Lowthian NOC     M10        0:48  Emma Schaanning DVO    W10  
 3 (140)     0:25  Harry Barnes           M12        1:13  Emma Schaanning DVO    W10  
 4 (148)     0:54  Emma Schaanning DVO    W10        2:07  Emma Schaanning DVO    W10  
 5 (132)     0:27  Ethan Tebbutt LEI      M10        2:40  Emma Schaanning DVO    W10  
 6 (142)     1:13  Emma Schaanning DVO    W10        3:53  Emma Schaanning DVO    W10  
 7 (150)     0:53  Emma Schaanning DVO    W10        4:46  Emma Schaanning DVO    W10  
 8 (133)     0:37  Emma Schaanning DVO    W10        5:23  Emma Schaanning DVO    W10  
 9 (180)     1:53  Emma Schaanning DVO    W10        7:16  Emma Schaanning DVO    W10  
10 (135)     0:37  James Lowthian NOC     M10        7:53  Emma Schaanning DVO    W10  
11 (183)     1:01  Emma Schaanning DVO    W10        8:54  Emma Schaanning DVO    W10  
12 (134)     0:15  Camron Tongue IND      M11        9:09  Emma Schaanning DVO    W10  
13 (138)     0:33  Emma Schaanning DVO    W10        9:42  Emma Schaanning DVO    W10  
14 (137)     0:49  Emma Schaanning DVO    W10       10:31  Emma Schaanning DVO    W10  
15 (141)     0:29  Emma Schaanning DVO    W10       11:00  Emma Schaanning DVO    W10  
Finish       0:16  Emma Schaanning DVO    W10       11:16  Emma Schaanning DVO    W10  
            11:07  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                   Class   Elapsed  Name                   Class
 1 (178)     0:40  Jessica Beresford DVO  W12        0:40  Jessica Beresford DVO  W12  
 2 (148)     1:16  James Mellor NOC       M12        2:04  Euan Tebbutt LEI       M10  
 3 (187)     1:23  Rachel Schaanning DVO  W10        3:35  Euan Tebbutt LEI       M10  
 4 (182)     1:43  Euan Tebbutt LEI       M10        5:18  Euan Tebbutt LEI       M10  
 5 (184)     1:04  Ella-Rose McCartney OD W10        6:49  Euan Tebbutt LEI       M10  
 6 (150)     1:55  Jessica Beresford DVO  W12        9:13  Jessica Beresford DVO  W12  
 7 (194)     2:07  Euan Tebbutt LEI       M10       11:46  Jessica Beresford DVO  W12  
 8 (135)     1:31  Euan Tebbutt LEI       M10       13:38  Jessica Beresford DVO  W12  
 9 (185)     1:48  Ella-Rose McCartney OD W10       16:21  Ella-Rose McCartney OD W10  
10 (138)     0:40  Benjamin Moore NHS     M11       17:29  Ella-Rose McCartney OD W10  
11 (190)     0:36  James Mellor NOC       M12       19:22  Jessica Beresford DVO  W12  
12 (141)     1:01  Euan Tebbutt LEI       M10       20:33  Jessica Beresford DVO  W12  
Finish       0:15  Ella-Rose McCartney OD W10       20:54  Jessica Beresford DVO  W12  
            15:59  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

MERCS (c) 2008 Michael Napier

Page Rendered: 08/09/2025 10:00:04 from Database dated before 08/09/2025 06:17:40. Cached for: 1 Day
Page Rendered: 08/09/2025 10:00:04